| 65cc Beginner | |||||||||||||
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
| 1 | PERCY HARPER | 15 | 17 | 20 | 52 | 13 | 15 | 17 | 37 | ||||
| 1 | TEDDY MASON | 0 | 20 | 0 | 20 | 17 | 0 | 0 | 37 | ||||
| 3 | OSCAR DAY | 13 | 0 | 0 | 13 | 20 | 0 | 0 | 33 | ||||
| 4 | HARRI HUMPHREYS | 0 | 0 | 17 | 17 | 11 | 0 | 0 | 28 | ||||
| 5 | JAX WILLIAMS | 11 | 15 | 8 | 34 | 0 | 8 | 11 | 26 | ||||
| 6 | CHARLIE LEWIS | 9 | 11 | 0 | 20 | 10 | 0 | 9 | 21 | ||||
| 7 | ARTHUR ADAMS | 0 | 0 | 5 | 5 | 15 | 0 | 0 | 20 | ||||
| 7 | KAYLUM CLARK | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||||
| 9 | OAKLEY JONES | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | ||||
| 10 | GERMAINE TYRONE KELLY | 0 | 10 | 6 | 16 | 0 | 0 | 6 | 16 | ||||
| 11 | ARCHIE NAYLOR | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | ||||
| 11 | JACOB JONES | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 15 | ||||
| 13 | LEONIE CALDWELL | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 13 | ||||
| 13 | THEO RODGERS | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 13 | ||||
| 15 | ELLIE MCCARTHY | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | ||||
| 16 | JAX MASON | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | ||||
| 16 | THEO ROGERS | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| 18 | TYRONE CALDWELL | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | ||||
| 19 | JAMIE TOTNEY | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | ||||
| 20 | OLIVER WILSON | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | ||||
| 20 | MICKEY JOHN HANDLEY | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | ||||
| 22 | THOMAS WOZENCROFT | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | ||||
| AUTO 7-8 YRS | |||||||||||||
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
| 1 | JONAH BOTT | 20 | 20 | 20 | 60 | 20 | 20 | 20 | 40 | ||||
| 2 | ALFIE JENKINS | 17 | 17 | 0 | 34 | 0 | 0 | 17 | 34 | ||||
| 3 | TOMI OWENS | 0 | 15 | 15 | 30 | 11 | 0 | 15 | 30 | ||||
| 4 | FINN HEATH | 0 | 0 | 10 | 10 | 13 | 0 | 0 | 23 | ||||
| 5 | LLEWELYN JONES | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 18 | ||||
| 5 | GEORGE FINLAY | 0 | 0 | 8 | 8 | 10 | 0 | 0 | 18 | ||||
| 7 | ARCHIE GILL | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | ||||
| 8 | THOMAS HOUGH | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | ||||
| 8 | ZAC WOOLLEY | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | ||||
| AUTO 5-6 YRS | |||||||||||||
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
| 1 | RHYS BENNISON | 0 | 20 | 20 | 40 | 17 | 0 | 20 | 40 | ||||
| 1 | MACS HUMPHREYS | 20 | 17 | 17 | 54 | 20 | 17 | 17 | 40 | ||||
| 3 | HARI MORRIS | 17 | 15 | 13 | 45 | 15 | 13 | 15 | 32 | ||||
| 4 | WALTER SHINGLER-HULME | 0 | 13 | 15 | 28 | 11 | 0 | 13 | 28 | ||||
| 5 | ALBI LIGHTFOOT | 0 | 0 | 13 | 13 | 9 | 0 | 0 | 22 | ||||
| 6 | WILL ANYON | 0 | 0 | 11 | 11 | 10 | 0 | 0 | 21 | ||||
| 7 | BELLA BURGE | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | ||||
| 8 | HUNTER DUNSTAN | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | ||||
| AUTO BEGINNERS | |||||||||||||
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
| 1 | ARCHIE RICHARDS | 15 | 20 | 20 | 55 | 20 | 15 | 20 | 40 | ||||
| 2 | JENSEN PARKER | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 34 | ||||
| 3 | REGGIE BURVILLE | 13 | 17 | 10 | 40 | 11 | 10 | 13 | 30 | ||||
| 4 | JAX MASON | 0 | 13 | 0 | 13 | 15 | 0 | 0 | 28 | ||||
| 5 | LILLIE - JOAN KELLY | 0 | 11 | 8 | 19 | 10 | 0 | 8 | 21 | ||||
| 6 | COOPER JAX | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||||
| 7 | RALPHIE LEWIS | 9 | 9 | 0 | 18 | 9 | 0 | 9 | 18 | ||||
| 8 | LOGAN DEAN | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 17 | ||||
| 9 | JAX ELLIOTT | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | ||||
| 9 | LEONIE CALDWELL | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | ||||
| 11 | ALBI LIGHTFOOT | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 13 | ||||
| 11 | TYRONE CALDWELL | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | ||||
| 13 | JACK INSLEY | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | ||||
| 13 | OLIVER BELL | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | ||||
| 15 | ERIN JENKINS | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| 16 | CAI THOMAS | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | ||||
| 16 | FLO BURGE | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||||
| 18 | NEVAEH CARTLEDGE | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | ||||
| 19 | IAGO RHYS KERR | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | ||||
| 20 | IOAN ROBERTS | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | ||||
| 21 | ANNI JONES | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | ||||
| 22 | ELI HUMPHREYS | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | ||||