65cc BEGINNER | |||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
1 | ALISDAIR POLLOCK | 20 | 20 | 20 | 20 | 0 | 80 | 0 | 0 | 20 | 80 | ||
2 | MICKY JOHN HANDLEY | 17 | 17 | 17 | 9 | 13 | 73 | 17 | 9 | 13 | 68 | ||
3 | OLLIE FULLWOOD | 8 | 0 | 11 | 15 | 20 | 54 | 20 | 0 | 8 | 66 | ||
4 | ZAC WHITE | 13 | 13 | 13 | 17 | 17 | 73 | 15 | 13 | 13 | 62 | ||
5 | OSCAR DAY | 11 | 11 | 10 | 11 | 0 | 43 | 13 | 0 | 10 | 46 | ||
6 | REX BOARE | 0 | 15 | 15 | 0 | 15 | 45 | 0 | 0 | 0 | 45 | ||
7 | HARRY PAYNE | 15 | 0 | 7 | 7 | 0 | 29 | 11 | 0 | 0 | 40 | ||
8 | PERCY HARPER | 10 | 10 | 4 | 8 | 10 | 42 | 9 | 4 | 8 | 39 | ||
9 | WILFRED STOKES | 9 | 9 | 6 | 10 | 7 | 41 | 8 | 6 | 7 | 36 | ||
10 | BRODIE HACKING | 0 | 0 | 9 | 6 | 9 | 24 | 10 | 0 | 0 | 34 | ||
11 | FRANKIE HOUGH | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 13 | ||
12 | TEDDY MASON | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | ||
13 | THEO ROGERS | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | ||
13 | KOBY SMITH | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | ||
15 | JAYCOB LAWRENCE | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | ||
16 | THOMAS WOZENCROFT | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | ||
17 | RIKKI PRIEST | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | ||
17 | TYLER SMITH | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | ||
AUTOs 7-8 Yrs | |||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
1 | JAXLI REDMAN | 20 | 0 | 20 | 20 | 20 | 80 | 20 | 0 | 20 | 80 | ||
2 | SOPHIE HARDING | 15 | 15 | 17 | 15 | 11 | 73 | 0 | 11 | 15 | 62 | ||
3 | JACK OWEN | 9 | 13 | 15 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | ||
3 | RUSSELL SWAMBO | 11 | 11 | 0 | 0 | 15 | 37 | 0 | 0 | 0 | 37 | ||
5 | HARRY HUMPHRIES | 17 | 17 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | ||
6 | FRANK JONES | 13 | 20 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | ||
7 | FRED JONES | 10 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||
8 | ARTHUR ADAMS | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | ||
8 | JONNY FURNISS | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 17 | ||
10 | JAX MASON | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 13 | ||
AUTO's 5-6 Yrs | |||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
1 | JONAH BOTT | 20 | 20 | 20 | 17 | 0 | 77 | 20 | 0 | 17 | 80 | ||
2 | ZAC WOOLLEY | 15 | 15 | 15 | 15 | 20 | 80 | 17 | 15 | 15 | 67 | ||
3 | EMILY HARDING | 17 | 13 | 17 | 11 | 17 | 75 | 0 | 11 | 13 | 64 | ||
4 | OLIVER WAINWRIGHT | 0 | 17 | 13 | 20 | 0 | 50 | 0 | 0 | 0 | 50 | ||
5 | ARCHIE NAYLOR | 0 | 0 | 11 | 13 | 0 | 24 | 0 | 0 | 0 | 24 | ||
6 | FINLEY KIFF-DAVISON | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | ||
7 | ALBI LIGHTFOOT | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | ||
8 | HARRY OWEN | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | ||
9 | ARTHUR ADAMS | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||
AUTO BEGINNER | |||||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Wild Card |
Low 1 |
Wild Swap |
Total |
1 | RHYS BENNISON | 20 | 20 | 20 | 20 | 20 | 100 | 0 | 20 | 20 | 80 | ||
2 | TOMI OWENS | 17 | 0 | 11 | 17 | 17 | 62 | 13 | 0 | 11 | 64 | ||
3 | MACS HUMPHREYS | 15 | 17 | 13 | 0 | 13 | 58 | 0 | 0 | 13 | 58 | ||
3 | WALTER SHINGLER-HULME | 11 | 15 | 15 | 13 | 0 | 54 | 15 | 0 | 11 | 58 | ||
5 | JAX ELLIOT | 0 | 13 | 0 | 15 | 0 | 28 | 11 | 0 | 0 | 39 | ||
6 | ARCHIE NAYLOR | 0 | 0 | 0 | 0 | 15 | 15 | 20 | 0 | 0 | 35 | ||
7 | STANLEY MCLELLAND | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 34 | ||
8 | JACK LILLEY | 0 | 11 | 10 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | ||
9 | BELLA BURGE | 0 | 10 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 20 | ||
10 | OLIVER TAI HOGAN | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | ||
11 | COOPER JAX | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | ||
12 | REID JONES | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||
13 | REGGIE BURVILLE | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | ||
13 | HARRY OWEN | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||
13 | WILLIAM ADAMS | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | ||
16 | FLO BURGE | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | ||
16 | JAMES DOBBING | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | ||
18 | DOUGIE OAKLEY | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | ||