12/13 Yrs 1.5hr
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 LEON CARTHY 17 20 15 15 20 0 87 20 0 15 92
2 MATAS KRIKSCIUKAITIS 0 15 20 20 15 13 83 15 0 13 85
3 RILEY PATTERSON 13 13 11 10 17 11 75 13 10 11 67
4 ARNELAS JASAS 15 11 4 0 13 6 49 11 0 4 56
5 HARRY JORDAN 0 0 0 17 0 20 37 17 0 0 54
6 HARRY BOARE 0 17 0 13 0 17 47 0 0 0 47
7 JAMES ATTARD 10 0 9 0 9 0 28 10 0 0 38
8 AARON WYN JONES 20 0 0 9 0 0 29 0 0 0 29
9 GEORGE WILLIAMS 0 0 13 0 0 15 28 0 0 0 28
9 ZAYED MOHAMMED 11 0 17 0 0 0 28 0 0 0 28
11 JACK RUSHTON 9 0 7 0 0 9 25 0 0 0 25
12 HENRY RIDGE 8 0 3 0 0 10 21 0 0 0 21
13 LIAM DOBBING 0 0 8 11 0 0 19 0 0 0 19
14 TOMMY NORCUP 0 0 0 7 8 0 15 0 0 0 15
15 HAYDEN WRIGHT 0 0 5 8 0 0 13 0 0 0 13
16 JACK JOHNSON 0 0 0 0 11 0 11 0 0 0 11
17 ALFIE JOHNSON 0 0 0 0 10 0 10 0 0 0 10
17 GRIFF ROWLANDS 0 0 10 0 0 0 10 0 0 0 10
17 MAX GREEN 0 10 0 0 0 0 10 0 0 0 10
20 JAMIE MCPHELIM 0 0 0 0 0 0 0 9 0 0 9
21 JACK HOWELLS 0 0 0 0 0 8 8 0 0 0 8
22 COOPER HAWKINS 0 0 0 0 0 7 7 0 0 0 7
23 PIPPA FORMAN 0 0 6 0 0 0 6 0 0 0 6
10/11 Yrs 1.5hr
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 CHARLES HAMER 20 20 0 0 20 0 60 20 0 0 80
2 ALFIE ELVIN 15 13 17 15 15 17 92 13 13 15 79
3 ALISTAIR HACKING 13 0 11 13 17 15 69 17 0 11 75
4 GEORGE BARBY 10 11 13 9 13 11 67 15 9 10 63
5 DYLAN BROOKES 9 10 9 7 11 0 46 11 0 7 50
6 AIDAN ROBERTS 11 0 20 17 0 0 48 0 0 0 48
7 CHLOE HARDING 7 0 6 8 9 10 40 0 0 6 40
8 JOHN WILLIAMS  0 0 15 0 0 20 35 0 0 0 35
9 TOMMY ROWAN 17 15 0 0 0 0 32 0 0 0 32
10 BARNEY SWAMBO 8 9 0 0 0 9 26 0 0 0 26
11 LEWIS ATKINSON 0 0 7 10 0 6 23 0 0 0 23
12 OSCAR BROOKS 0 0 0 20 0 0 20 0 0 0 20
13 HALLIDOR EINARSON 0 17 0 0 0 0 17 0 0 0 17
14 JAC DAVIES 5 0 0 11 0 0 16 0 0 0 16
14 JACK FOX 0 0 0 6 0 0 6 10 0 0 16
16 WILLIAM CHURCHWARD 0 0 0 0 0 13 13 0 0 0 13
16 LIAM SPENCER 0 8 0 5 0 0 13 0 0 0 13
18 EVAN HUGHES 0 0 10 0 0 0 10 0 0 0 10
18 THEO MCGEE 0 0 0 0 10 0 10 0 0 0 10
20 JACK BRENTON HAMER 0 0 0 0 0 8 8 0 0 0 8
20 DANIEL ELLIS 0 0 8 0 0 0 8 0 0 0 8
22 ZAC SIDAWAY 0 0 0 0 0 7 7 0 0 0 7
23 LEO WILTSHAW 6 0 0 0 0 0 6 0 0 0 6
8/9 Yrs 1.5hr
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 IESTYN WOOLLEY 15 0 20 17 20 20 92 17 0 15 94
2 MAXIMUS CLARKE 13 15 17 20 15 17 97 20 13 15 89
3 HENRY JONES 17 20 0 0 0 0 37 0 0 0 37
4 JOEY BIRCHALL 0 17 0 0 17 0 34 0 0 0 34
5 TOMI HUW ROBERTS 20 0 0 0 0 0 20 0 0 0 20
6 BEN LLOYD 0 0 0 0 0 15 15 0 0 0 15
6 JAXLI REDMAN 0 0 15 0 0 0 15 0 0 0 15