EXPERT
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 DEREK BAWN 15 0 11 15 0 0 41 15 0 0 56
2 KIERON MCAVOY 0 0 0 20 20 0 40 13 0 0 53
3 CAMERON GAMES 13 0 7 0 0 11 31 17 0 0 48
4 MARCUS IRELAND 0 0 10 17 0 0 27 0 0 0 27
5 HARVEY RIDGE 10 15 0 0 0 0 25 0 0 0 25
6 PIP DAVIES 0 0 0 0 0 20 20 0 0 0 20
6 GETHIN HUMPHREYS 0 0 20 0 0 0 20 0 0 0 20
6 JOEL TETT 0 20 0 0 0 0 20 0 0 0 20
6 STORM STACEY 0 0 0 0 0 0 0 20 0 0 20
6 TOM SCALES 20 0 0 0 0 0 20 0 0 0 20
11 TIM WOODHOUSE 8 0 0 11 0 0 19 0 0 0 19
12 DAN JOHNSON 0 0 0 0 0 17 17 0 0 0 17
12 JACK LEONARD 0 0 0 0 17 0 17 0 0 0 17
12 JORDAN CORKILL 17 0 0 0 0 0 17 0 0 0 17
12 LUKE SMITH 0 0 17 0 0 0 17 0 0 0 17
12 PIP MOORE 0 17 0 0 0 0 17 0 0 0 17
17 LEWYS RALPH 0 0 0 0 0 15 15 0 0 0 15
17 TRISTAN YOUNG 0 0 15 0 0 0 15 0 0 0 15
19 MORGAN JAMES 0 0 0 0 0 13 13 0 0 0 13
19 BEN BOARE 0 0 0 13 0 0 13 0 0 0 13
19 EINOR SIGUARSON 0 13 0 0 0 0 13 0 0 0 13
19 KRIS PRICE 0 0 13 0 0 0 13 0 0 0 13
23 INGVER EINARSON 0 11 0 0 0 0 11 0 0 0 11
23 MATT SILVERSTER 0 0 0 0 0 0 0 11 0 0 11
23 TOMOS JONES 11 0 0 0 0 0 11 0 0 0 11
26 THOMAS J MIDDLETON 0 10 0 0 0 0 10 0 0 0 10
27 ALEX WEST 0 0 9 0 0 0 9 0 0 0 9
27 JAMIE CALLOW 9 0 0 0 0 0 9 0 0 0 9
CLUBMAN
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 JACK WILLIAMS 20 15 0 20 20 13 88 15 0 13 90
2 RYAN CAHILL 0 20 15 17 17 11 80 17 0 11 86
3 LUKE IRELAND 0 1 17 0 0 20 38 20 0 0 58
4 OWEN RUSHTON 3 17 20 0 0 7 47 0 0 0 47
4 BRADLEY SHEASBY 0 13 9 10 15 0 47 0 0 0 47
6 ELLIOT HAWKES 15 11 0 13 0 0 39 0 0 0 39
7 SONNY IRELAND 0 0 0 15 0 15 30 0 0 0 30
8 JOE JEFFERIES 11 0 0 0 0 0 11 11 0 0 22
9 GARY MATTHEWS 0 9 0 0 0 10 19 0 0 0 19
9 RILEY BRIDGEWATER 0 0 10 9 0 0 19 0 0 0 19
11 RHYS WILLIAMS 8 10 0 0 0 0 18 0 0 0 18
12 OLLY WILSON 0 0 0 0 0 17 17 0 0 0 17
12 THOMAS HIGGINS 17 0 0 0 0 0 17 0 0 0 17
14 CAI MOORE 13 0 0 0 0 0 13 0 0 0 13
14 DANIEL FAULKNER 5 8 0 0 0 0 13 0 0 0 13
14 DOM BAILEY 0 0 0 0 13 0 13 0 0 0 13
14 EWAN EDWARDS 0 0 13 0 0 0 13 0 0 0 13
14 JAKE TANSLEY 0 0 0 0 0 0 0 13 0 0 13
19 BARNABY PRATT 0 0 11 0 0 0 11 0 0 0 11
19 CHARLIE COLWELL 0 0 0 11 0 0 11 0 0 0 11
19 NEIL STANLAKE 0 0 0 0 11 0 11 0 0 0 11
22 ED BAILEY 0 0 0 0 10 0 10 0 0 0 10
22 HUW EDWARDS 10 0 0 0 0 0 10 0 0 0 10
22 LEON PEMBERTON 0 0 0 0 0 0 0 10 0 0 10
25 OLLIE HARCOMBE 0 0 0 0 0 9 9 0 0 0 9
25 AERON HUMPHREYS 9 0 0 0 0 0 9 0 0 0 9
25 TYLER SMITH 0 0 0 0 0 0 0 9 0 0 9
28 BOBBY BARROWS 0 0 0 0 0 8 8 0 0 0 8
28 CALLUM MCLEOD 0 0 0 8 0 0 8 0 0 0 8
28 MIKE HANCOCK 0 0 0 0 0 0 0 8 0 0 8
31 BEN COOKE 7 0 0 0 0 0 7 0 0 0 7
31 JAMES HARPHAM 0 7 0 0 0 0 7 0 0 0 7
31 ROBERT BARROWS 0 0 0 7 0 0 7 0 0 0 7
34 ALEX YOUNG 0 0 0 0 0 6 6 0 0 0 6
34 NATHAN FLETCHER 4 2 0 0 0 0 6 0 0 0 6
34 SAM ALDERMAN 6 0 0 0 0 0 6 0 0 0 6
34 SID COOPER 0 6 0 0 0 0 6 0 0 0 6
38 CHRIS PRYCE 0 0 0 0 0 5 5 0 0 0 5
38 JACK GREEN 0 5 0 0 0 0 5 0 0 0 5
40 THOMAS BETTS CAUSEBROOK 0 4 0 0 0 0 4 0 0 0 4
41 DANIEL WALKER 0 3 0 0 0 0 3 0 0 0 3
YOUTH ADULT 13-16
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 JAMIE MARSHALL 20 20 20 0 15 20 95 15 0 15 95
2 BILLY LUKEMAN 15 17 15 11 20 15 93 11 11 15 82
3 ZACH MARSHALL 0 0 17 15 17 17 66 13 0 0 79
4 EVAN JONES 11 15 7 0 0 0 33 10 0 0 43
5 SONNY IRELAND 17 0 0 0 0 0 17 20 0 0 37
6 JACKSON CURRAN 0 0 9 13 0 0 22 0 0 0 22
7 CERI WYN JONES 10 0 10 0 0 0 20 0 0 0 20
7 DANIEL ROSBOROUGH 0 0 0 20 0 0 20 0 0 0 20
9 JACK BROOKS 0 0 0 17 0 0 17 0 0 0 17
9 JACOB BRAGG 0 0 0 0 0 0 0 17 0 0 17
11 RICHARD PRYCE 0 0 0 0 0 13 13 0 0 0 13
11 BAILEY HOLMES 13 0 0 0 0 0 13 0 0 0 13
11 GUTYN EDWARDS 0 0 13 0 0 0 13 0 0 0 13
14 AARON WYN JONES 0 0 11 0 0 0 11 0 0 0 11
15 IFAN ROWLANDS 0 0 10 0 0 0 10 0 0 0 10
15 OSIAN RIGDEN 0 0 0 10 0 0 10 0 0 0 10
17 TEEGAN DAVIES 9 0 0 0 0 0 9 0 0 0 9
18 LEWIS EDWARDS 0 0 8 0 0 0 8 0 0 0 8
VETS OVER 40
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 LEON DEAN 15 0 0 15 17 13 60 13 0 0 73
2 DIMITRI KOUKLINOS 13 0 13 0 20 0 46 15 0 0 61
3 GARY MCCOY 0 0 20 20 0 20 60 0 0 0 60
4 DAVID LUKEMAN 9 0 8 0 15 11 43 6 0 0 49
5 ELGAN PUGH 17 0 0 0 0 0 17 20 0 0 37
5 MATT JAMES 0 20 0 17 0 0 37 0 0 0 37
7 NEIL HAWKES 6 13 0 10 0 0 29 0 0 0 29
8 GARETH THORNTON 0 15 0 0 0 0 15 9 0 0 24
9 LEE HARGREAVES 20 0 0 0 0 0 20 0 0 0 20
10 PHILIP AIRLIE 0 0 9 0 0 0 9 10 0 0 19
11 BEN BOARE 0 0 0 0 0 17 17 0 0 0 17
11 NIEL CROSTON 0 0 0 0 0 0 0 17 0 0 17
11 STEVE NORBURY 0 17 0 0 0 0 17 0 0 0 17
11 WYN ROWLANDS 0 0 17 0 0 0 17 0 0 0 17
15 CHRIS MOORE 8 0 0 0 0 0 8 8 0 0 16
16 COSMIN RADU 0 0 0 0 0 15 15 0 0 0 15
16 ROBERT HUGHES 0 0 15 0 0 0 15 0 0 0 15
18 JAMES SEVERN 7 0 0 0 0 0 7 7 0 0 14
19 JAMES PALMER 0 0 0 13 0 0 13 0 0 0 13
19 PATRICK DELANEY 0 0 0 0 13 0 13 0 0 0 13
21 DAVID HEWITT 11 0 0 0 0 0 11 0 0 0 11
21 BEN ROLLS 0 0 0 0 0 0 0 11 0 0 11
21 BOBBY FRIEL 0 0 11 0 0 0 11 0 0 0 11
21 PHIL HOWELLS 0 0 0 11 0 0 11 0 0 0 11
25 PETER LIGHTFOOT 10 0 0 0 0 0 10 0 0 0 10
25 CHRIS STOKES 0 0 0 0 0 10 10 0 0 0 10
25 GERALLT HUGHES 0 0 10 0 0 0 10 0 0 0 10
28 LUKE SANDERS 0 0 0 0 0 9 9 0 0 0 9
29 DAFYDD EDWARDS 0 0 7 0 0 0 7 0 0 0 7
30 RICHARD ELLIS 0 0 6 0 0 0 6 0 0 0 6
OVER 50 2hr
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 CHRIS WAGSTAFF 13 20 0 20 0 0 53 15 0 0 68
2 CHRIS ROSE 9 13 15 17 0 9 63 8 0 9 63
3 MARTIN COLWELL 0 0 0 15 20 17 52 0 0 0 52
4 CEFYN GAMES 10 0 20 0 0 8 38 11 0 0 49
5 MANNY SMITH 17 0 0 0 0 0 17 20 0 0 37
6 RICHARD MANSER 7 17 0 0 0 11 35 0 0 0 35
7 LEE SEPHTON 5 0 11 11 0 0 27 7 0 0 34
8 GUY GRAHAM 0 15 0 0 0 15 30 0 0 0 30
9 ANDY COOKE 15 0 0 0 0 0 15 13 0 0 28
10 DAMION BROUGHTON 0 0 10 0 17 0 27 0 0 0 27
10 GARY BURGOYNE 4 10 13 0 0 0 27 0 0 0 27
12 KEVIN WALLACE 0 0 0 0 0 13 13 10 0 0 23
12 JASON CHIPCHASE 0 0 0 13 0 10 23 0 0 0 23
14 PIERS DOWELL 0 0 0 0 0 20 20 0 0 0 20
14 TIMOTHY DEDMAN 20 0 0 0 0 0 20 0 0 0 20
16 PAUL HEALEY 0 0 0 0 15 2 17 0 0 0 17
16 DAVID LYMER 6 11 0 0 0 0 17 0 0 0 17
16 GARY MCCOY 0 0 0 0 0 0 0 17 0 0 17
16 PAUL OWEN 0 0 17 0 0 0 17 0 0 0 17
20 JULIAN COOK 11 0 0 0 0 0 11 0 0 0 11
20 PAUL DEVENPORT 3 8 0 0 0 0 11 0 0 0 11
22 CARL REED 0 9 0 0 0 0 9 0 0 0 9
22 CHRISTIAN PEARSON 0 0 0 0 0 0 0 9 0 0 9
22 SHANE BRANDON 0 0 9 0 0 0 9 0 0 0 9
25 STUART JAMES 8 0 0 0 0 0 8 0 0 0 8
26 SAM JONES 0 0 0 0 0 7 7 0 0 0 7
27 DUNCAN BOWEN 0 0 0 0 0 6 6 0 0 0 6
28 MARTIN P JONES 0 0 0 0 0 5 5 0 0 0 5
29 DANNY CLARKE 0 0 0 0 0 4 4 0 0 0 4
30 CAERWYN RALPH 0 0 0 0 0 3 3 0 0 0 3
31 HUW ISAAC 2 0 0 0 0 0 2 0 0 0 2
32 IAN LEWIS 0 0 0 0 0 1 1 0 0 0 1
O'60's Master's 2hr
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 ROB LAMBERT 0 17 15 7 20 13 72 20 0 7 85
2 JR CITRINE 13 13 10 9 0 15 60 10 0 9 61
3 ADAM SAVAGE 15 15 7 11 0 0 48 11 0 0 59
4 JACK TWENTYMAN 0 0 17 20 0 20 57 0 0 0 57
5 ANDREW TAYLOR 10 0 0 10 0 17 37 15 0 0 52
6 DUNCAN HUMPHREYS 8 0 20 0 0 0 28 17 0 0 45
7 SIMON HALLWORTH 17 0 0 13 0 0 30 13 0 0 43
8 GUY STANDRING 11 11 9 8 0 0 39 0 0 0 39
9 MARK PLAIN 0 20 13 0 0 0 33 0 0 0 33
10 COLIN JONES 0 0 11 15 0 0 26 0 0 0 26
11 DAVID SMITH 20 0 0 0 0 0 20 0 0 0 20
12 JOHN MCLEOD 0 0 0 17 0 0 17 0 0 0 17
13 DOUG CHURCHILL 0 0 0 0 0 11 11 0 0 0 11
14 DAVID CURWELL 9 0 0 0 0 0 9 0 0 0 9
15 RICHARD BARNES 0 0 8 0 0 0 8 0 0 0 8
SPORTSMAN
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 SEAN WILSON 7 17 11 11 15 11 72 10 7 11 65
2 ARCHIE JORDAN 0 0 0 20 0 20 40 20 0 0 60
3 BEN HEIRENE 0 15 10 4 13 6 48 0 0 4 48
4 KYLE WILLIAMS 17 0 0 10 0 0 27 17 0 0 44
4 BEN CLARKE 0 0 13 5 17 0 35 9 0 0 44
6 LEYHAM BENNISON 13 0 0 17 0 13 43 0 0 0 43
7 JOSEPH CHRISTIE 6 11 0 0 0 0 17 11 0 0 28
8 CHRIS WRIGHT 0 0 15 8 0 0 23 0 0 0 23
9 MARK NUTTALL 0 0 0 13 0 0 13 7 0 0 20
9 BRADLEY SHEASBY 20 0 0 0 0 0 20 0 0 0 20
9 ELIS SMITH 0 0 20 0 0 0 20 0 0 0 20
9 LOUIE MCGEE 0 0 0 0 20 0 20 0 0 0 20
9 LUCA VINCIGUERRA 0 20 0 0 0 0 20 0 0 0 20
14 CHARLIE WARD 0 0 9 0 0 10 19 0 0 0 19
15 THOMAS BUSHBY 0 7 0 0 11 0 18 0 0 0 18
16 WILLIAM BATES 0 0 0 0 0 17 17 0 0 0 17
16 HUDSON HAGUE 0 0 17 0 0 0 17 0 0 0 17
18 RICARDO TARABORELLI 0 0 7 0 0 9 16 0 0 0 16
19 TAYLOR MORTON 0 0 0 0 0 0 0 15 0 0 15
19 GEOFF GOODIER 0 0 2 0 0 0 2 13 0 0 15
19 LEIGHTON BROWN 0 0 0 0 0 15 15 0 0 0 15
19 DAN LAVERTON 0 0 0 15 0 0 15 0 0 0 15
19 LIAM CROWE 15 0 0 0 0 0 15 0 0 0 15
24 TJ REDSULL 0 13 0 0 0 0 13 0 0 0 13
25 MARK THOMPSON 0 0 0 3 0 0 3 8 0 0 11
25 SCOTT STEPHENS 11 0 0 0 0 0 11 0 0 0 11
27 BRYN REES 0 10 0 0 0 0 10 0 0 0 10
27 FREDDY HARRISON 10 0 0 0 0 0 10 0 0 0 10
29 KIERAN DARLINGTON 0 0 0 9 0 0 9 0 0 0 9
29 SAM JOHNSON 0 9 0 0 0 0 9 0 0 0 9
29 TOM HUGHES 9 0 0 0 0 0 9 0 0 0 9
32 KIERON  BURVILLE 0 0 0 0 0 8 8 0 0 0 8
32 JIM EVANS 0 0 8 0 0 0 8 0 0 0 8
32 OSCAR CROWNSHAW 8 0 0 0 0 0 8 0 0 0 8
32 SAM TUCK 0 8 0 0 0 0 8 0 0 0 8
36 SAM BRERETON HAMER 0 0 0 0 0 7 7 0 0 0 7
36 MARK BENNISON 0 0 0 7 0 0 7 0 0 0 7
38 RHYS MORRIS 0 0 0 0 0 0 0 6 0 0 6
38 KEELAN DIMENT 0 0 0 6 0 0 6 0 0 0 6
38 MAX WOON 0 0 6 0 0 0 6 0 0 0 6
38 RICHARD NORTON 0 6 0 0 0 0 6 0 0 0 6
42 JOSHUA POWELL 0 0 0 0 0 0 0 5 0 0 5
42 JOSHUA INCHLEY 0 0 0 0 0 5 5 0 0 0 5
42 IAIN MILLER 0 5 0 0 0 0 5 0 0 0 5
42 JAMES THOMAS 0 0 5 0 0 0 5 0 0 0 5
42 JORDAN PEEL 5 0 0 0 0 0 5 0 0 0 5
47 ROSS PEARSON 0 0 0 0 0 4 4 0 0 0 4
47 HARRY LARNER 0 4 0 0 0 0 4 0 0 0 4
47 LES BIRCHENOUGH 0 0 4 0 0 0 4 0 0 0 4
47 TOMASZ ZAPASNIK 4 0 0 0 0 0 4 0 0 0 4
51 ELLIOT MURDOCK 0 0 0 0 0 3 3 0 0 0 3
51 JACOB CORBISHLEY 3 0 0 0 0 0 3 0 0 0 3
51 PAUL BUTCHER 0 3 0 0 0 0 3 0 0 0 3
51 PIP LOCKWOOD 0 0 3 0 0 0 3 0 0 0 3
55 SCOTT BUFTON 0 0 0 0 0 2 2 0 0 0 2
55 STUART BURROWS 0 0 0 2 0 0 2 0 0 0 2
57 CARWYN WILLIAMS 0 0 1 0 0 0 1 0 0 0 1
57 LUKE DENOVEN 0 0 0 1 0 0 1 0 0 0 1
57 TYLER SANSOM 0 0 0 0 0 1 1 0 0 0 1
NOVICE
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Wild
Card
Low
1
Wild
Swap
Total
1 MANU CANCELO 17 0 20 1 17 13 68 17 0 1 84
2 JOEL HURST 15 0 17 15 15 0 62 11 0 0 73
3 SHAUN CONRAD 7 17 10 10 13 3 60 7 3 7 57
4 NATHAN EDWARDS 0 0 8 11 0 17 36 9 0 0 45
5 SION EVANS 13 20 0 0 0 0 33 0 0 0 33
6 JOHN POWLEY 0 13 7 9 0 0 29 0 0 0 29
7 DANIEL CLARKE 0 0 0 2 10 11 23 0 0 0 23
7 RYAN WILTSHAW 8 0 0 0 0 0 8 15 0 0 23
9 JOSHUA GILL 0 0 6 3 11 0 20 2 0 0 22
10 JASON CONOR SMYTH 0 0 0 0 0 20 20 0 0 0 20
10 JAKE WRIGHT 20 0 0 0 0 0 20 0 0 0 20
10 LEIGHTON BROWN 0 0 0 0 0 0 0 20 0 0 20
10 LOUIE MCGEE 0 0 0 20 0 0 20 0 0 0 20
10 STUART BURROWS 0 0 0 0 20 0 20 0 0 0 20
15 JACK ALLMAN 0 0 0 8 0 9 17 0 0 0 17
15 ANTHONY  MCPHELIM 0 0 9 0 0 0 9 8 0 0 17
15 REUBEN NORRIS 0 0 0 17 0 0 17 0 0 0 17
18 DAVID POWLEY 0 7 5 4 0 0 16 0 0 0 16
18 TROY ABRAHAM 1 0 15 0 0 0 16 0 0 0 16
20 MASON MCCARTHY 0 0 0 0 0 15 15 0 0 0 15
20 EDWARD SHUTER 0 15 0 0 0 0 15 0 0 0 15
22 SION OWENS 5 0 0 0 0 5 10 3 0 0 13
22 CRAIG WILLIAMS 0 0 0 13 0 0 13 0 0 0 13
22 DANNY ROBERTS 0 0 3 0 0 0 3 10 0 0 13
22 KIERAN WILTSHAW 0 0 0 0 0 0 0 13 0 0 13
22 ROBERT DODD 0 0 13 0 0 0 13 0 0 0 13
27 HARRY MORGAN 0 0 11 0 0 0 11 0 0 0 11
27 LEWIS STERRY 0 11 0 0 0 0 11 0 0 0 11
27 OLLIE NELSON 11 0 0 0 0 0 11 0 0 0 11
30 NIALL OBRIAN 0 0 0 0 0 10 10 0 0 0 10
30 JAMIE GREYBANKS 0 10 0 0 0 0 10 0 0 0 10
30 RHYS MURRAY 10 0 0 0 0 0 10 0 0 0 10
33 THOMAS WHITNEY 0 0 0 7 0 2 9 0 0 0 9
33 ANDREW OGDEN 0 9 0 0 0 0 9 0 0 0 9
33 ISAAC DAVIES 9 0 0 0 0 0 9 0 0 0 9
36 SAM GEORGE 0 0 0 0 0 8 8 0 0 0 8
36 MARTIN WILSON 0 8 0 0 0 0 8 0 0 0 8
36 OSIAN MORUS 3 0 0 0 0 0 3 5 0 0 8
39 LIAM NAYLOR 0 0 0 0 0 7 7 0 0 0 7
40 SEAN WINDSOR 0 0 0 0 0 6 6 0 0 0 6
40 KURT JONES 0 0 0 0 0 0 0 6 0 0 6
40 SAM CURWELL 6 0 0 0 0 0 6 0 0 0 6
40 THOMAS HUGHES 0 0 0 6 0 0 6 0 0 0 6
44 JAMIE WISHART 0 0 0 5 0 0 5 0 0 0 5
45 LEA FORWARD 0 0 0 0 0 4 4 0 0 0 4
45 JAC ELLIS-JONES 0 0 4 0 0 0 4 0 0 0 4
45 JACK CURWELL 4 0 0 0 0 0 4 0 0 0 4
45 OLIVER WILKINSON 0 0 0 0 0 0 0 4 0 0 4
49 WILL WHITE 2 0 0 0 0 0 2 0 0 0 2
50 JAKE COSGROVE 0 0 0 0 0 1 1 0 0 0 1
50 TOM STEALEY 0 0 0 0 0 0 0 1 0 0 1