65cc BEGINNER
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 ALISDAIR POLLOCK 20 13 17 11 20 81 11 70
2 JAC JONES 0 10 20 13 13 56 0 56
3 FRANKIE HOUGH 0 20 15 20 0 55 0 55
4 ZACH WHITE 0 17 5 15 15 52 0 52
5 CAI LLOYD JONES 10 7 11 17 11 56 7 49
6 WILFRED STOKES 9 4 13 7 17 50 4 46
7 HARRY PAYNE 17 9 10 8 0 44 0 44
8 MICKY HANDLEY 15 8 9 0 9 41 0 41
9 OLLIE FULLWOOD 13 5 8 9 0 35 0 35
10 OSCAR DAY 0 11 0 10 8 29 0 29
11 BRODIE HACKING 0 6 7 6 7 26 0 26
12 DEAGAN WOODHEAD 0 15 0 0 0 15 0 15
13 LOGAN BROWN 11 0 0 0 0 11 0 11
13 PERCY HARPER 0 0 6 5 0 11 0 11
15 ARTHUR ADAMS 0 0 0 0 10 10 0 10
16 CONAN THOMAS 7 2 0 0 0 9 0 9
17 OLIVER WILSON 0 0 0 4 4 8 0 8
17 TYLER SMITH 8 0 0 0 0 8 0 8
19 HARLEY SMITH 0 0 0 0 6 6 0 6
20 THEO RODGERS 0 0 0 0 5 5 0 5
21 JACOB JONES 0 0 0 3 0 3 0 3
21 RUEDY RICKETTS 0 3 0 0 0 3 0 3
OPEN 8-9Yrs
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 SOPHIE HARDING 20 20 17 20 20 97 17 80
2 JACK OWEN 0 15 20 0 17 52 0 52
3 STANLEY MCLELLAND 15 0 13 0 0 28 0 28
4 HARRI HUMPHREYS 0 17 0 0 0 17 0 17
4 OLLIE AUSTIN 17 0 0 0 0 17 0 17
6 JESSE AMES 0 0 15 0 0 15 0 15
7 ELIJAH  DOMINGUES MIGUEL 13 0 0 0 0 13 0 13
7 JACK LILLEY 0 13 0 0 0 13 0 13
9 IVY HODGES 11 0 0 0 0 11 0 11
9 MEJA AMES 0 0 11 0 0 11 0 11
9 PERCY HARPER 0 11 0 0 0 11 0 11
12 ELSIE WRIGHT 0 0 10 0 0 10 0 10
12 NICHOLAS VAZ 10 0 0 0 0 10 0 10
12 TWM ROBERTS 0 10 0 0 0 10 0 10
15 KIT HODGES 9 0 0 0 0 9 0 9
OPEN 6-7Yrs
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 JONAH BOTT 17 17 17 20 0 71 0 71
2 JAXLI REDMAN 20 20 20 6 0 66 0 66
3 EMILY HARDING 11 13 13 15 15 67 11 56
4 ZAC WOOLLEY 8 11 10 8 17 54 8 46
5 OLIVER JAMES HILL 0 0 15 13 13 41 0 41
6 RHYS BENNISON 0 10 0 10 20 40 0 40
7 JONNY FURNISS 0 15 11 11 0 37 0 37
8 GEORGE FINLAY 0 4 6 5 10 25 0 25
9 LLEWELYN JONES 0 6 5 4 9 24 0 24
9 RUSSELL SWAMBO 15 0 9 0 0 24 0 24
11 ARCHIE NAYLOR 7 8 8 0 0 23 0 23
12 FRANK JONES 5 0 0 17 0 22 0 22
13 MACS HUMPHREYS 0 9 0 0 11 20 0 20
14 ARTHUR ADAMS 9 0 0 9 0 18 0 18
15 FRED JONES 10 0 0 7 0 17 0 17
16 TOMI OWNES 0 7 7 0 0 14 0 14
17 STANLEY PRICE 13 0 0 0 0 13 0 13
18 LEO WATSON 0 0 4 3 0 7 0 7
19 JACOB IVESON 6 0 0 0 0 6 0 6
20 OLIVER WILSON 0 5 0 0 0 5 0 5
21 ALBI LIGHTFOOT 0 0 3 0 0 3 0 3
OPEN 4-5Yrs
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 WALTER SHINGLER HULME 20 20 17 17 17 91 17 74
2 HARI MORRIS 0 17 15 20 20 72 0 72
3 JAX ELLIOTT 0 15 13 0 15 43 0 43
4 ALBI LIGHTFOOT 0 13 0 0 13 26 0 26
4 WILLIAM ANYON 0 0 0 15 11 26 0 26
6 RHYS BENNISON 0 0 20 0 0 20 0 20
7 BELLA BURGE 17 0 0 0 0 17 0 17
8 JAMES DOBBING 15 0 0 0 0 15 0 15
9 JETT MARR 0 0 11 0 0 11 0 11
10 COOPER JAX 0 0 10 0 0 10 0 10
11 OLI WYN MORGAN 0 0 9 0 0 9 0 9
12 MARI ANN MORGAN 0 0 8 0 0 8 0 8
ALL PWs
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 SCOTT PRITCHARD 0 15 20 20 20 75 0 75
2 KATIE MORGAN 17 0 17 0 0 34 0 34
3 IOAN ROBERTS 0 20 0 0 0 20 0 20
3 RUPERT KEENAN 20 0 0 0 0 20 0 20
5 FINLEY KIFF-DAVISON 0 0 0 17 0 17 0 17
5 THOMAS HOUGH 0 17 0 0 0 17 0 17