65cc | |||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Low 1 |
Total |
1 | ALFIE ELVIN | 17 | 17 | 20 | 20 | 20 | 94 | 17 | 77 | ||
2 | TOMMY ROWAN | 20 | 20 | 17 | 0 | 0 | 57 | 0 | 57 | ||
3 | IESTYN WOOLLEY | 11 | 11 | 13 | 17 | 15 | 67 | 11 | 56 | ||
4 | MAXIMUS CLARKE | 13 | 10 | 11 | 0 | 13 | 47 | 0 | 47 | ||
5 | DANIEL ELLIS | 0 | 13 | 15 | 0 | 17 | 45 | 0 | 45 | ||
6 | HENRY JONES | 10 | 0 | 0 | 15 | 0 | 25 | 0 | 25 | ||
6 | TOMI HUW ROBERTS | 0 | 15 | 10 | 0 | 0 | 25 | 0 | 25 | ||
8 | JOEY BIRCHALL | 8 | 9 | 0 | 0 | 0 | 17 | 0 | 17 | ||
9 | STANLEY BAWDEN | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||
10 | LIAM SPENCER | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | ||
85cc S/W | |||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Low 1 |
Total |
1 | CHARLES HAMER | 17 | 20 | 20 | 20 | 0 | 77 | 0 | 77 | ||
2 | MATAS KRIKSCIUKAITIS | 20 | 17 | 0 | 17 | 20 | 74 | 0 | 74 | ||
3 | JOHN WILLIAMS | 0 | 9 | 13 | 13 | 17 | 52 | 0 | 52 | ||
4 | AIDAN ROBERTS | 0 | 13 | 15 | 15 | 0 | 43 | 0 | 43 | ||
5 | CHLOE HARDING | 8 | 8 | 0 | 11 | 13 | 40 | 0 | 40 | ||
6 | GEORGE BARBY | 10 | 10 | 0 | 0 | 15 | 35 | 0 | 35 | ||
7 | OSCAR BROOKS | 0 | 15 | 7 | 0 | 0 | 22 | 0 | 22 | ||
8 | DYLAN BROOKES | 9 | 0 | 11 | 0 | 0 | 20 | 0 | 20 | ||
9 | LIAM SPENCER | 0 | 0 | 8 | 0 | 10 | 18 | 0 | 18 | ||
10 | ELLIS HURST | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | ||
11 | BARNEY SWAMBO | 7 | 0 | 9 | 0 | 0 | 16 | 0 | 16 | ||
12 | RILEY PATTERSON | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||
13 | HARRY JORDAN | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | ||
14 | LEWIS ATKINSON | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | ||
14 | HARRY JAMES | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | ||
14 | JAC DAVIES | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | ||
17 | GETHIN DAVIES | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | ||
18 | TOMMY NORCUP | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | ||
19 | MAVERICK MIGUEL | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||
85cc B/W | |||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Low 1 |
Total |
1 | JACOB BRAGG | 20 | 20 | 0 | 20 | 17 | 77 | 0 | 77 | ||
2 | GEORGE WILLIAMS | 0 | 15 | 17 | 15 | 15 | 62 | 0 | 62 | ||
3 | HARRY JORDAN | 0 | 17 | 20 | 17 | 0 | 54 | 0 | 54 | ||
4 | ALISTAIR HACKING | 10 | 8 | 0 | 13 | 13 | 44 | 0 | 44 | ||
5 | HENRY RIDGE | 9 | 7 | 11 | 0 | 0 | 27 | 0 | 27 | ||
6 | GRIFF ROWLANDS | 0 | 13 | 13 | 0 | 0 | 26 | 0 | 26 | ||
7 | HAYDEN WRIGHT | 0 | 5 | 8 | 0 | 9 | 22 | 0 | 22 | ||
7 | ARNELAS JASAS | 11 | 6 | 5 | 0 | 0 | 22 | 0 | 22 | ||
9 | JAC DAVIES | 0 | 0 | 10 | 0 | 11 | 21 | 0 | 21 | ||
10 | CERI WILLIAMS | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | ||
11 | RILEY PATTERSON | 0 | 9 | 0 | 0 | 10 | 19 | 0 | 19 | ||
12 | LEON CARTHY | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | ||
13 | JACK SANDERS | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||
13 | OWAIN DAVIES | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | ||
15 | FINLEY KNIGHT | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | ||
16 | JACK RUSHTON | 0 | 2 | 9 | 0 | 0 | 11 | 0 | 11 | ||
16 | TAYLOR DARNLEY | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | ||
18 | JAMES ATTARD | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | ||
19 | EDEN START | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | ||
19 | JAMIE MCPHELIM | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||
21 | CHLOE WILKINSON | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | ||
21 | JAMIE MCPHELIM | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | ||
23 | ALBERT NICHOLS | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | ||
24 | GWYN HELSBY | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | ||
24 | PIPPA FORMAN | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | ||
26 | LINZI BEEDLES | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | ||
125-150cc | |||||||||||
Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sub Total |
Low 1 |
Total |
1 | CHARLIE WALKER | 20 | 17 | 17 | 20 | 0 | 74 | 0 | 74 | ||
2 | ZAYED MOHAMMED | 17 | 20 | 15 | 0 | 17 | 69 | 0 | 69 | ||
3 | LIAM DOBBING | 15 | 15 | 0 | 17 | 15 | 62 | 0 | 62 | ||
4 | JAMES ATTARD | 13 | 0 | 11 | 15 | 13 | 52 | 0 | 52 | ||
5 | CAI SINCLAIR | 0 | 0 | 0 | 11 | 11 | 22 | 0 | 22 | ||
6 | LEON CARTHY | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | ||
6 | JACK BROOKS | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | ||
8 | ELLA JONES | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | ||
8 | HARVEY BARNES | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 13 | ||
8 | RIELY PATTERSON | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | ||
11 | HARRY BARNES | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | ||
12 | KEATON GRAHAM | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | ||
13 | IOAN JONES | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | ||