EXPERT
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 DAFYDD LLOYD JONES 0 11 15 17 17 60 0 60
2 DAN HARGREAVES 11 10 0 0 20 41 0 41
3 MORGAN JAMES 0 0 0 15 15 30 0 30
3 MARCUS IRELAND 7 0 10 13 0 30 0 30
5 CAMERON GAMES 5 0 11 0 13 29 0 29
6 HARVEY RIDGE 10 0 17 0 0 27 0 27
7 DEREK  BAWN 0 13 13 0 0 26 0 26
8 DAVID KNIGHT 20 0 0 0 0 20 0 20
8 DYLAN TINKER 0 0 20 0 0 20 0 20
8 EDWARD BRISCOE 0 0 0 20 0 20 0 20
8 SAM HUGHES 0 20 0 0 0 20 0 20
12 ROSS DANBY 17 0 0 0 0 17 0 17
12 STORM STACEY 0 17 0 0 0 17 0 17
14 JACK DITCHFIELD 0 15 0 0 0 15 0 15
14 WILL BARNETT 15 0 0 0 0 15 0 15
16 KEELAN HANCOCK 13 0 0 0 0 13 0 13
17 GWION PRYS 0 0 9 0 0 9 0 9
17 ROSS HANCOCK 9 0 0 0 0 9 0 9
19 DEREK BAWN 8 0 0 0 0 8 0 8
20 MATT JORDAN 6 0 0 0 0 6 0 6
21 CHARLES JONES 4 0 0 0 0 4 0 4
22 LOUIS WOODROW 3 0 0 0 0 3 0 3
23 RYAN CAHILL 2 0 0 0 0 2 0 2
24 RYAN GRIFFITHS 1 0 0 0 0 1 0 1
EXPERT VET O40
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 MATT JAMES 11 11 15 15 17 69 11 58
2 LEE HARGREAVES 15 17 17 0 0 49 0 49
3 LEON DEAN 10 0 0 13 15 38 0 38
4 PAUL ENGELEN 0 15 0 0 20 35 0 35
5 ELGAN PUGH 13 0 0 17 0 30 0 30
6 DAN JOHNSON 20 0 0 0 0 20 0 20
6 GARY MCCOY 0 0 20 0 0 20 0 20
6 GRANT HACKING 0 0 0 20 0 20 0 20
6 WYN ROWLANDS 0 20 0 0 0 20 0 20
10 JAMES BERRILL 17 0 0 0 0 17 0 17
11 CARWYN HUMPHREYS 0 13 0 0 0 13 0 13
12 GAVIN HUNT 9 0 0 0 0 9 0 9
13 TIM WOODHOUSE 8 0 0 0 0 8 0 8
CLUBMAN
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 LUKE IRELAND 10 20 20 0 15 65 0 65
2 OWEN RUSHTON 20 0 17 20 0 57 0 57
3 AARON WATSON 8 9 13 15 13 58 8 50
4 JACK WILLIAMS 17 13 7 0 11 48 0 48
5 SONNY IRELAND 0 0 0 17 20 37 0 37
6 ELLIOT HAWKES 0 10 15 10 0 35 0 35
7 OWEN DAVIES 15 17 0 0 0 32 0 32
8 JAKE TANSLEY 9 15 0 0 0 24 0 24
9 CHARLIE COLWELL 7 11 0 0 0 18 0 18
10 RICHY ROBERTS 0 0 0 0 17 17 0 17
10 BARNABY PRATT 0 0 0 9 8 17 0 17
12 JORDAN KENDRICK JONES 0 0 9 7 0 16 0 16
13 AERON HUMPHREYS 0 0 0 13 0 13 0 13
13 ALEX COX 13 0 0 0 0 13 0 13
15 CHARLIE LANGSTON 3 0 0 0 9 12 0 12
15 DANIEL FAULKNER 4 0 8 0 0 12 0 12
17 ARCHIE BOX 11 0 0 0 0 11 0 11
17 BENJAMIN COOK 0 0 0 11 0 11 0 11
17 COLE ELLIOT 0 0 11 0 0 11 0 11
20 EDWARD BALLARD 0 0 0 0 10 10 0 10
20 DEAN SKERRATT 0 0 10 0 0 10 0 10
22 BLAKE SUMMERS 0 0 0 8 0 8 0 8
22 LOUIE MCGEE 0 8 0 0 0 8 0 8
22 MICHAEL BRIGGS 5 3 0 0 0 8 0 8
25 JAVAN START 0 0 0 0 7 7 0 7
25 CAI MOORE 0 7 0 0 0 7 0 7
27 JOSHUA SURMAN 0 0 0 0 6 6 0 6
27 AIDEN FORSYTHE 6 0 0 0 0 6 0 6
27 JOE JEFFERIES 0 6 0 0 0 6 0 6
30 BRADLEY SHEASBY 0 5 0 0 0 5 0 5
31 GARETH DAVENPORT 0 4 0 0 0 4 0 4
32 MYLES JAMES 2 0 0 0 0 2 0 2
32 ROBIN ARTHUR 0 2 0 0 0 2 0 2
34 EDWARD HEARD 1 0 0 0 0 1 0 1
34 JOE SARGENT 0 1 0 0 0 1 0 1
VETS OVER 40
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 DAVID HEWITT 20 20 20 20 0 80 0 80
2 DAVID LUKEMAN 5 13 0 13 17 48 0 48
3 ANDY JERVIS 0 15 17 0 0 32 0 32
3 DIMITRI KOUKLINOS 15 0 0 17 0 32 0 32
5 CHRIS STOKES 0 11 0 0 15 26 0 26
6 NIEL CORBISHLEY 0 0 10 11 0 21 0 21
7 MARK BENNISON 0 0 0 0 20 20 0 20
8 DAF EM 0 17 0 0 0 17 0 17
8 LEIGH BUSHELL 17 0 0 0 0 17 0 17
10 KEITH ISAAC 0 0 15 0 0 15 0 15
10 STEVE NORBURY 0 0 0 15 0 15 0 15
12 CRAIG JUDD 0 0 13 0 0 13 0 13
12 NEIL LEWIS 13 0 0 0 0 13 0 13
14 DAVID THREADINGHAM 11 0 0 0 0 11 0 11
14 MICKY GERRARD 0 0 11 0 0 11 0 11
16 JAMIE MCLELLAND 10 0 0 0 0 10 0 10
17 GARETH  BUTTERY 9 0 0 0 0 9 0 9
17 ROB EDWARDS 0 0 9 0 0 9 0 9
19 ALISTAIR LLOYD 0 0 8 0 0 8 0 8
19 LEE THOMAS 8 0 0 0 0 8 0 8
21 JEFF EVANS 7 0 0 0 0 7 0 7
21 NIEL HAWKES 0 0 7 0 0 7 0 7
23 MATT TAYLOR 6 0 0 0 0 6 0 6
24 PAUL FORD 4 0 0 0 0 4 0 4
25 DOUG HARDING 3 0 0 0 0 3 0 3
26 CHARLES BARNES 2 0 0 0 0 2 0 2
YOUTH ADULT 13-16
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 JAMIE MARSHALL 20 20 20 20 20 100 20 80
2 ZACH MARSHALL 17 0 17 0 17 51 0 51
3 BILLY LUKEMAN 15 15 13 0 0 43 0 43
4 JOEL HURST 11 0 10 0 0 21 0 21
5 JOSEPH CANNAN 10 0 8 0 0 18 0 18
5 TEEGAN DAVIES 9 9 0 0 0 18 0 18
7 JACK BROOKS 0 17 0 0 0 17 0 17
7 JACOB BRAGG 0 0 0 17 0 17 0 17
9 BAILEY HOLMES 0 0 15 0 0 15 0 15
9 JENSEN FARTHING 0 0 0 0 15 15 0 15
11 AARON WYN JONES 0 13 0 0 0 13 0 13
11 JACKSON CURRAN 13 0 0 0 0 13 0 13
13 EMMY DUNGWORTH 0 11 0 0 0 11 0 11
13 KOBY MORRIS 0 0 11 0 0 11 0 11
15 CERI WYN JONES 0 10 0 0 0 10 0 10
16 GUTYN EDWARDS 0 0 9 0 0 9 0 9
17 CHARLIE FORD 8 0 0 0 0 8 0 8
18 LIAM DOBBING 7 0 0 0 0 7 0 7
OVER 50
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 MANNY SMITH 20 0 20 20 0 60 0 60
2 KEVIN WALLACE 9 11 17 17 0 54 0 54
3 MARTIN COLWELL 8 15 10 0 20 53 0 53
4 CEFYN GAMES 15 17 0 0 17 49 0 49
5 CHRIS ROSE 3 4 11 13 15 46 3 43
6 CHRIS WAGSTAFF 11 20 0 0 0 31 0 31
6 JASON CHIPCHASE 0 5 15 11 0 31 0 31
8 MARK CHEETHAM 0 7 13 0 0 20 0 20
9 STEPHEN WELCH 0 0 9 10 0 19 0 19
10 GARY MCCOY 17 0 0 0 0 17 0 17
11 ANDY COOKE 0 0 0 15 0 15 0 15
12 DAVID WILLIAMS 6 8 0 0 0 14 0 14
13 TONY PARR 0 0 0 0 13 13 0 13
13 LEE CORNISH 13 0 0 0 0 13 0 13
13 PIERS DOWELL 0 13 0 0 0 13 0 13
16 GARY BENNIMAN 0 10 0 0 0 10 0 10
16 JASON REES 10 0 0 0 0 10 0 10
18 PAUL OWEN 0 9 0 0 0 9 0 9
18 PHIL AIRLIE 0 0 0 9 0 9 0 9
20 PAUL HEALEY 0 0 8 0 0 8 0 8
21 MARK OXLEY 0 0 7 0 0 7 0 7
21 PAUL CUNNINGHAM 7 0 0 0 0 7 0 7
23 GUY GRAHAM 0 6 0 0 0 6 0 6
24 RICHARD MANSER 5 0 0 0 0 5 0 5
25 ROB MCLEOD 4 0 0 0 0 4 0 4
25 TONY BRIGGS 1 3 0 0 0 4 0 4
27 DAVID LYMER 2 0 0 0 0 2 0 2
27 LEE SEPHTON 0 2 0 0 0 2 0 2
29 LEE PERIE 0 1 0 0 0 1 0 1
O'60's Masters
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 JACK TWENTYMAN 20 20 20 20 20 100 20 80
2 ROB LAMBERT 17 17 17 17 0 68 0 68
3 J R CITRINE 8 8 13 0 13 42 0 42
4 GUY STANDRING 7 0 11 0 10 28 0 28
5 ANDREW TAYLOR 9 0 0 0 17 26 0 26
5 MARK PLAIN 15 11 0 0 0 26 0 26
7 RICHARD BARNES 6 0 9 0 9 24 0 24
8 MATTHEW BRIGGS 0 0 0 15 0 15 0 15
8 PAUL SMITH 0 0 0 0 15 15 0 15
8 COLIN JONES 0 15 0 0 0 15 0 15
8 DENNIS HARRISON 0 0 15 0 0 15 0 15
12 JON CARR 0 0 0 13 0 13 0 13
12 GARETH LLYOD 0 13 0 0 0 13 0 13
12 MARK PECKETT 13 0 0 0 0 13 0 13
15 JOEL HURST 0 0 0 11 0 11 0 11
15 DOUG CHURCHILL 0 0 0 0 11 11 0 11
15 DUNCAN HUMPHREYS 11 0 0 0 0 11 0 11
18 TROY ABRAHAM 0 0 0 10 0 10 0 10
18 DANNY WHITE 0 10 0 0 0 10 0 10
18 ROB MURFIN 10 0 0 0 0 10 0 10
18 ROBIN ISAAC 0 0 10 0 0 10 0 10
22 ADAM SAVAGE 0 9 0 0 0 9 0 9
SPORTSMAN
Pos Rider 1 2 3 4 5 6 7 Sub
Total
Low
1
Total
1 MATTHEW BRIGGS 11 0 7 15 13 46 0 46
2 KYLE WILTSHAW 1 7 0 17 17 42 0 42
3 CHRIS WRIGHT 0 9 17 0 15 41 0 41
4 JAMES STRACHAN 0 17 20 0 0 37 0 37
5 CHARLIE WARD 13 0 0 0 20 33 0 33
6 LEYHAM BENNISON 0 20 0 0 11 31 0 31
7 MARK NUTTALL 17 11 0 0 0 28 0 28
8 RICARDO TARABORELLI 6 3 6 0 7 22 0 22
9 LEIGHTON  BROWN 0 0 10 0 10 20 0 20
9 JOEL HURST 0 0 0 11 9 20 0 20
9 DAN LAVERTON 20 0 0 0 0 20 0 20
9 LOUIE MCGEE 0 0 0 20 0 20 0 20
13 DANIEL MASLEN 15 0 0 0 0 15 0 15
13 SHANE BATHERS 0 15 0 0 0 15 0 15
13 WILLIAM BATES 0 0 15 0 0 15 0 15
16 JOHN ROBERTS 0 13 0 0 0 13 0 13
16 JON CARR 0 0 0 13 0 13 0 13
16 REECE  TAYLOR 0 0 13 0 0 13 0 13
19 ARCHIE JORDAN 0 0 11 0 0 11 0 11
20 JAMIE DAWSON 0 10 0 0 0 10 0 10
20 LUKE REDMAN 10 0 0 0 0 10 0 10
20 TROY ABRAHAM 0 0 0 10 0 10 0 10
23 DOUGIE BISHOP 0 0 9 0 0 9 0 9
23 GARY EDWARDS 9 0 0 0 0 9 0 9
25 ROSS HALL 0 0 0 0 8 8 0 8
25 DANIEL EDWARDS 0 0 8 0 0 8 0 8
25 HARRY LARNER  8 0 0 0 0 8 0 8
25 SCOTT STEPHENS 0 8 0 0 0 8 0 8
29 HARRY LARNER 2 0 0 0 5 7 0 7
29 JAKE CORBISHLEY 7 0 0 0 0 7 0 7
31 DYLAN MACARTNEY 0 0 0 0 6 6 0 6
31 RYAN SWAIN 0 6 0 0 0 6 0 6
33 ALUN JONES 5 0 0 0 0 5 0 5
33 TOMMY ADAMS 0 0 5 0 0 5 0 5
33 WILLIAM JAMES 0 5 0 0 0 5 0 5
36 KIERRAN PHELPS 0 0 0 0 4 4 0 4
36 ASHLEY KING 4 0 0 0 0 4 0 4
36 BEN CLARKE 0 4 0 0 0 4 0 4
36 LOY WADE 0 0 4 0 0 4 0 4
40 MORGAN WILLIAMS 0 0 0 0 3 3 0 3
40 GARETH VICKERS 3 0 0 0 0 3 0 3
40 TJ REDSULL 0 0 3 0 0 3 0 3
43 MATTHEW BISHOP 0 0 2 0 0 2 0 2
43 NATHAN OWEN 0 2 0 0 0 2 0 2
45 SIMON WHITE 0 1 0 0 0 1 0 1
45 TOM BUSHBY 0 0 1 0 0 1 0 1